Lenovo ThinkBook 16 Laptop, 16 Inch WUXGA 1920x1200 IPS Screen, AMD Ryzen 5 7535HS, 8GB DDR5-4800 RAM, 256GB SSD, AMD Radeon 660M Graphics, Windows 11 Pro
Lenovo ThinkBook 16 Laptop, 16 Inch WUXGA 1920x1200 IPS Screen, AMD Ryzen 5 7535HS, 8GB DDR5-4800 RAM, 256GB SSD, AMD Radeon 660M Graphics, Windows 11 Pro está agotado y se enviará tan pronto como vuelva a estar disponible.
¡Sé el primero en saber cuándo está en stock!
Regístrese ahora para ser notificado tan pronto como esté disponible.
No se ha podido cargar la disponibilidad de recogida
We Accept:
Entrega y envío
Entrega y envío
Envío y procesamiento
Procesamiento de pedidos
- Mismo día hábil para pedidos realizados antes de las 3 PM (GMT), excepto en casos raros cuando puede tomar 1 día de negocios adicional.
- Los artículos más grandes o especializados requieren hasta 3 días hábiles para procesar.
Opciones de entrega
- Royal Mail 48
- Gratuito por pedidos superiores a 20 £
- £2.99 por orden bajo £20
- Entrega en 2-3 días hábiles
- Seguimiento 24 (Siguiente Día)- 4,99 libras
- Standard (Large " Specialist Items)
- Gratuito por pedidos superiores a 20 £
- £6.99 por orden bajo £20
- Entrega en 2 a 14 días hábiles (normalmente alrededor de 7 días)
- El proceso puede tardar hasta 3 días hábiles
- Internacional
- Enviamos a todo el mundo. Las opciones de entrega y los plazos estimados para su país están disponibles en el checkout.
- Aduanas, deberes e impuestos de importación son su responsabilidad.
Usted recibirá los detalles de seguimiento tan pronto como sus naves de pedido [Golpe su pedido aquí]. Para detalles completos, por favor vea nuestra [Política de envío].
Lenovo ThinkBook 16 Laptop, 16 Inch WUXGA 1920x1200 IPS Screen, AMD Ryzen 5 7535HS, 8GB DDR5-4800 RAM, 256GB SSD, AMD Radeon 660M Graphics, Windows 11 Pro
$934.00
Lenovo ThinkBook 16 Gen 7 (16" AMD) Laptop
Enhance your productivity with the portable and energy-efficient Lenovo ThinkBook 16 Gen 7. Powered by AMD Ryzen™ 7000 Series processors, this 16-inch business laptop delivers speedy performance, improved efficiency, and modern features designed for demanding workloads and contemporary workstyles. The large battery helps you stay unplugged longer, making it ideal for handling tasks like data analysis, light video editing, and effortless multitasking on the go.
Key Highlights
- AMD Ryzen™ 5 7535HS processor for responsive performance
- Integrated AMD Radeon™ 660M graphics
- 16" WUXGA (1920 x 1200) IPS, anti-glare display
- 8GB DDR5 memory, upgradeable up to 64GB
- 256GB PCIe® 4.0 NVMe® SSD, with support for dual M.2 drives
- Wi-Fi® 6E and Bluetooth® 5.3 connectivity
- FHD 1080p + IR hybrid camera with privacy shutter
- Backlit English (UK) keyboard and large multi-touch touchpad
- Windows® 11 Pro (English) with Office trial
- Comprehensive security including fingerprint reader and IR camera
- MIL-STD-810H military test passed and multiple green certifications
Performance
| Component | Details |
|---|---|
| Processor | AMD Ryzen™ 5 7535HS (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ 660M Graphics |
| Chipset | AMD SoC Platform |
| Installed Memory | 1x 8GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Maximum Memory | Up to 64GB DDR5-4800 |
Storage
| Feature | Details |
|---|---|
| Storage Type | SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Capacity | 256GB |
| Storage Support | Up to two drives, 2x M.2 SSD |
| Supported Drives | M.2 2280 SSD up to 2TB each |
| Storage Slots | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | SD Card Reader |
| Optical Drive | None |
Audio & Camera
| Component | Details |
|---|---|
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Battery & Power
| Feature | Details |
|---|---|
| Battery Capacity | Integrated 45Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Special Feature | Modern Standby |
Display & Input
| Feature | Details |
|---|---|
| Display Size | 16 Inch |
| Resolution | WUXGA (1920x1200) |
| Panel Type | IPS, 300 nits, Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Pen | Not Supported |
Design & Build
| Feature | Details |
|---|---|
| Chassis Color | Arctic Grey |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (W x D x H) | 356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches) |
| Weight | Starting at 1.7 kg (3.75 lbs) |
Software
| Feature | Details |
|---|---|
| Operating System | Windows® 11 Pro, English |
| Bundled Software | Office Trial |
Connectivity
| Feature | Details |
|---|---|
| Ethernet | 100/1000M (RJ-45) |
| WLAN | Wi-Fi® 6E, 802.11ax 2x2 |
| Bluetooth | Bluetooth® 5.3 |
| WWAN | Non-WWAN |
Ports & Expansion
| Port / Slot | Details |
|---|---|
| USB-A | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| USB-A (Always On) | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| USB-C® (10Gbps) | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4 |
| USB-C® (USB4® 40Gbps) | 1x USB-C® (USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4 |
| HDMI® | 1x HDMI® 2.1, up to 4K/60Hz |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
| Ethernet | 1x Ethernet (RJ-45) |
| Card Reader | 1x SD card reader |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook® 16 G7 ARP |
Security & Privacy
| Feature | Details |
|---|---|
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Camera Privacy | Camera privacy shutter |
| Biometric Login | IR camera for Windows® Hello (facial recognition) |
Warranty & Accessories
| Feature | Details |
|---|---|
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | None |
Certifications
| Category | Details |
|---|---|
| Green Certifications | ENERGY STAR® 8.0, EPEAT™ Gold Registered, ErP Lot 6/26, RoHS compliant, TCO Certified 9.0 |
| Other Certifications | TUV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
Let customers speak for us
Qué piensan los clientes en la tienda
La tienda ofrece productos de alta calidad a precios razonables, con envío rápido y excelente servicio al cliente. Los clientes elogian la comunicación eficiente, el buen valor por dinero y la entrega rápida. Los productos generalmente cumplen o exceden las expectativas, con unos pocos ...




